61001, Ukraine, Kharkiv, 60 Nauky Ave., phone/fax: +38(057)340-86-19, e-mail: info@iscrystals.com
![]() click picture to enlarge |
Laser Frequency Multipliers
Nonlinear-optic and electrooptic elements.
|
Multipliers of laser light of fundamental frequency to the radiation of the second (Type I, o+o→e; Type II, o+e→e), third and fourth harmonics.
Crystal | KDP |
Elements size (XxY), mm | 10x10...270x270 |
Thickness (Z), mm | From 10 |
Angle tolerance | ΔΘ<± 20'; Δφ<± 20' |
Size tolerance | (W ± 0.5 mm) x (H ± 0.5 mm) x (L ± 0.5 mm) |
Grade of finish | Scratches no more than 20 μm (IV, GOST 111082) |
Edge parallelism | < 50 arcsec |
Pure aperture | 95% |
Absorption coefficient, λ=1.06 μm | < 0.03 cm-1 |
Laser damage threshold, λ=1.06 μm, τ=10 ns | 30 J/cm2 |
Electrooptic elements
Crystal | KDP |
Elements sizes (X x Y), mm | 10x10...200x200 |
Thickness (Z), mm | From 10 |
Size tolerance | (W ± 0.5 mm) x (H ± 0.5 mm) x (L ± 0.5 mm) |
Grade of finish | Scratches no more than 20 μm (IV, GOST 111082) |
Edge parallelism | < 50 arcsec |
Pure aperture | 95% |
Half-wave voltage | Vp=8.65 kV (λ=0.546 μm) |
Absorption coefficient, λ=1.06 μm | < 0.03 cm-1 |
Laser damage threshold, λ=1.06 μm, τ=10 ns | 30 J/cm2 |
Experimental samples of the multipliers of laser light of fundamental frequency to the radiation of the second (Type I, o+o→e; Type II, o+e→e) harmonic on the basis of KDP:TiO2 crystals.
Crystal | KDP:TiO2 (TiO2 nanoparticles concentration ≈ 10-4-10-5 wt.%) |
Elements sizes (X x Y), mm | 10x10...270x270 |
Thickness (Z), mm | From 10 |
Angle tolerance | ΔΘ<± 20'; Δφ<± 20' |
Size tolerance | (W ± 0.5 mm) x (H ± 0.5 mm) x (L ± 0.5 mm) |
Grade of finish | Scratches no more than 20 μm (IV, GOST 111082) |
Edge parallelism | < 50 arcsec |
Pure aperture | 95% |
Efficiency of conversion into the second harmonic, τ=40 ns | ≈ 15-20% higher relative to pure KDP crystal |
Absorption coefficient, λ=1.06 μm | < 0.03 cm-1 |
Laser damage threshold, λ=1.06 μm, τ=10 ns | ≈ 20 J/cm2 |
61001, Kharkov, 60 Lenin Ave.
phone: +38(057)340-86-19,
fax: +38(057)340-86-19,
e-mail: info@iscrystals.com